David Johnson: if he's out
Tasmania JackJumpers
Sample: 144 team minutes without him · SMALL SAMPLE · net rating +23.5 with him, -15.6 without.
What changes for his teammates
| Teammate (top 8 by minutes without him) | Usage | Ast/36 | Reb/36 |
|---|---|---|---|
| Nick Marshall 141 min without him | +0.5 12.5% → 13.0% | -1.2 3.5 → 2.3 | -0.7 5.5 → 4.8 |
| Taran Armstrong 130 min without him | +3.5 22.8% → 26.3% | -3.5 7.6 → 4.1 | -2.3 4.5 → 2.2 |
| Dakota Mathias 123 min without him | +4.5 15.4% → 19.9% | +1.3 1.3 → 2.6 | +1.7 3.9 → 5.6 |
| Will Magnay 107 min without him | -3.0 21.1% → 18.1% | +3.0 5.1 → 8.1 | +0.0 9.4 → 9.4 |
| Josh Bannan 99 min without him | +8.0 22.3% → 30.3% | -2.1 5.7 → 3.6 | -0.4 9.1 → 8.7 |
| Ben Gold 53 min without him | -1.0 16.6% → 15.6% | -2.3 2.3 → 0.0 | +0.0 8.1 → 8.1 |
| Kody Stattmann* 31 min without him · only 7 min together | +2.9 6.7% → 9.6% | +1.1 0.0 → 1.1 | +3.4 0.0 → 3.4 |
Change when David Johnson is off the floor, shown as the change then from → to. This regular season only. "Without him" counts games he missed and time on the bench. Small sample: the lower the minutes, the less this should be trusted. * Few minutes together - may not hold.