Ben Gold: if he's out
Tasmania JackJumpers
Sample: 178 team minutes without him · net rating +10.9 with him, +3.1 without.
What changes for his teammates
| Teammate (top 8 by minutes without him) | Usage | Ast/36 | Reb/36 |
|---|---|---|---|
| Will Magnay* 176 min without him · only 58 min together | -0.5 20.1% → 19.6% | -1.4 7.5 → 6.1 | +1.7 8.1 → 9.8 |
| Taran Armstrong 160 min without him | -1.2 25.2% → 24.0% | -2.5 7.4 → 4.9 | -1.1 4.0 → 2.9 |
| Dakota Mathias 148 min without him | +5.0 14.6% → 19.6% | +0.6 1.6 → 2.2 | -0.2 4.8 → 4.6 |
| Nick Marshall 142 min without him | -1.4 13.6% → 12.2% | -1.2 3.5 → 2.3 | -3.9 7.5 → 3.6 |
| Josh Bannan 117 min without him | -4.3 29.4% → 25.1% | -2.6 6.3 → 3.7 | +0.1 8.8 → 8.9 |
| David Johnson 88 min without him | -8.0 30.7% → 22.7% | -3.0 5.0 → 2.0 | -0.9 5.8 → 4.9 |
| Kody Stattmann* 26 min without him · only 12 min together | +2.3 7.5% → 9.8% | +1.4 0.0 → 1.4 | -9.0 9.0 → 0.0 |
Change when Ben Gold is off the floor, shown as the change then from → to. This regular season only. "Without him" counts games he missed and time on the bench. * Few minutes together - may not hold.