Will Magnay: if he's out
Tasmania JackJumpers
Sample: 91 team minutes without him · SMALL SAMPLE · net rating +8.5 with him, +1.7 without.
What changes for his teammates
| Teammate (top 8 by minutes without him) | Usage | Ast/36 | Reb/36 |
|---|---|---|---|
| Ben Gold 89 min without him | -2.1 17.5% → 15.4% | +1.4 0.6 → 2.0 | +0.0 8.1 → 8.1 |
| Dakota Mathias 81 min without him | -5.8 19.3% → 13.5% | -0.2 2.0 → 1.8 | +0.3 4.6 → 4.9 |
| Taran Armstrong 71 min without him | +3.5 23.5% → 27.0% | +5.0 4.6 → 9.6 | +2.2 2.8 → 5.0 |
| Josh Bannan 59 min without him | +5.0 24.8% → 29.8% | +2.4 3.7 → 6.1 | +0.5 8.7 → 9.2 |
| David Johnson 54 min without him | +3.1 25.8% → 28.9% | -1.3 4.0 → 2.7 | +0.9 5.1 → 6.0 |
| Nick Marshall 52 min without him | -1.1 13.0% → 11.9% | +2.6 2.2 → 4.8 | +4.9 4.0 → 8.9 |
Change when Will Magnay is off the floor, shown as the change then from → to. This regular season only. "Without him" counts games he missed and time on the bench. Small sample: the lower the minutes, the less this should be trusted.