Kody Stattmann: if he's out
Tasmania JackJumpers
Sample: 341 team minutes without him · net rating -28.8 with him, +13.2 without.
What changes for his teammates
| Teammate (top 8 by minutes without him) | Usage | Ast/36 | Reb/36 |
|---|---|---|---|
| Dakota Mathias* 229 min without him · only 35 min together | -1.4 18.4% → 17.0% | -4.3 6.2 → 1.9 | -4.2 8.3 → 4.1 |
| Taran Armstrong* 218 min without him · only 47 min together | -5.9 31.0% → 25.1% | +2.9 3.1 → 6.0 | +0.0 3.8 → 3.8 |
| Will Magnay* 202 min without him · only 42 min together | +1.4 18.4% → 19.8% | +0.3 5.9 → 6.2 | -0.9 11.0 → 10.1 |
| Josh Bannan* 200 min without him · only 42 min together | -4.1 27.1% → 23.0% | -0.9 5.2 → 4.3 | +3.6 6.0 → 9.6 |
| Nick Marshall* 194 min without him · only 52 min together | -6.2 17.7% → 11.5% | +0.3 2.1 → 2.4 | -1.9 6.3 → 4.4 |
| David Johnson* 120 min without him · only 7 min together | -6.8 33.6% → 26.8% | -2.3 5.3 → 3.0 | +4.5 0.0 → 4.5 |
| Ben Gold* 102 min without him · only 12 min together | +0.2 18.4% → 18.6% | +1.8 0.0 → 1.8 | +0.2 9.0 → 9.2 |
| Biwali Bayles* 33 min without him · only 10 min together | +4.8 8.3% → 13.1% | +1.1 0.0 → 1.1 | +3.0 3.5 → 6.5 |
Change when Kody Stattmann is off the floor, shown as the change then from → to. This regular season only. "Without him" counts games he missed and time on the bench. * Few minutes together - may not hold.