Sunday Dech: if he's out
Cairns Taipans
Sample: 265 team minutes without him · net rating +0.9 with him, -10.3 without.
What changes for his teammates
| Teammate (top 8 by minutes without him) | Usage | Ast/36 | Reb/36 |
|---|---|---|---|
| Malique Lewis* 127 min without him · only 22 min together | -0.1 12.9% → 12.8% | +0.7 3.3 → 4.0 | +0.0 6.5 → 6.5 |
| Jack McVeigh* 127 min without him · only 31 min together | -6.9 32.0% → 25.1% | +4.0 0.0 → 4.0 | +0.5 2.3 → 2.8 |
| Jaylon Brown* 111 min without him · only 24 min together | -5.9 31.0% → 25.1% | -1.4 6.0 → 4.6 | -3.1 6.0 → 2.9 |
| Keanu Pinder* 107 min without him · only 22 min together | +4.7 21.5% → 26.2% | -1.3 5.0 → 3.7 | +4.1 3.3 → 7.4 |
| Reyne Smith* 102 min without him · only 7 min together | -15.7 31.7% → 16.0% | -2.5 5.3 → 2.8 | -6.0 10.6 → 4.6 |
| Jonah Bolden 58 min without him | +2.0 15.8% → 17.8% | -1.2 1.8 → 0.6 | +1.2 13.8 → 15.0 |
| Kyrin Galloway 37 min without him | +1.8 17.5% → 19.3% | +0.0 0.0 → 0.0 | +0.0 5.8 → 5.8 |
| Shaun Bruce 34 min without him | -12.9 24.4% → 11.5% | -2.0 8.4 → 6.4 | -0.5 4.8 → 4.3 |
Change when Sunday Dech is off the floor, shown as the change then from → to. This regular season only. "Without him" counts games he missed and time on the bench. * Few minutes together - may not hold.