Shaun Bruce: if he's out
Cairns Taipans
Sample: 219 team minutes without him · net rating -13.1 with him, -6.4 without.
What changes for his teammates
| Teammate (top 8 by minutes without him) | Usage | Ast/36 | Reb/36 |
|---|---|---|---|
| Jaylon Brown* 201 min without him · only 18 min together | +1.9 24.4% → 26.3% | +4.0 1.9 → 5.9 | -2.9 5.8 → 2.9 |
| Malique Lewis* 186 min without him · only 51 min together | -4.7 16.3% → 11.6% | +2.5 1.4 → 3.9 | +2.1 4.9 → 7.0 |
| Jack McVeigh* 180 min without him · only 67 min together | -8.8 31.5% → 22.7% | +1.5 2.7 → 4.2 | +0.3 2.7 → 3.0 |
| Keanu Pinder* 160 min without him · only 34 min together | -8.8 33.6% → 24.8% | +1.1 4.3 → 5.4 | -2.4 9.6 → 7.2 |
| Reyne Smith* 154 min without him · only 22 min together | -8.3 25.8% → 17.5% | -3.2 4.8 → 1.6 | -2.0 6.5 → 4.5 |
| Jonah Bolden 87 min without him | -2.8 20.0% → 17.2% | -0.2 1.4 → 1.2 | +2.6 11.9 → 14.5 |
| Kyrin Galloway 60 min without him | +2.2 14.8% → 17.0% | -0.1 1.3 → 1.2 | +0.4 5.0 → 5.4 |
| Sunday Dech* 25 min without him · only 30 min together | -4.7 11.8% → 7.1% | -3.4 4.8 → 1.4 | -2.2 3.6 → 1.4 |
Change when Shaun Bruce is off the floor, shown as the change then from → to. This regular season only. "Without him" counts games he missed and time on the bench. * Few minutes together - may not hold.