Jaylon Brown: if he's out
Cairns Taipans
Sample: 100 team minutes without him · SMALL SAMPLE · net rating -9.9 with him, -5.3 without.
What changes for his teammates
| Teammate (top 8 by minutes without him) | Usage | Ast/36 | Reb/36 |
|---|---|---|---|
| Shaun Bruce* 83 min without him · only 18 min together | +12.2 5.4% → 17.6% | -1.4 9.7 → 8.3 | +4.8 0.0 → 4.8 |
| Jonah Bolden 74 min without him | +2.9 17.2% → 20.1% | +0.3 1.2 → 1.5 | -1.2 13.8 → 12.6 |
| Kyrin Galloway 70 min without him | -5.2 19.1% → 13.9% | +0.7 0.8 → 1.5 | +1.1 4.6 → 5.7 |
| Jack McVeigh 64 min without him | +7.1 23.2% → 30.3% | -0.5 3.9 → 3.4 | +0.7 2.7 → 3.4 |
| Malique Lewis 51 min without him | +2.8 12.0% → 14.8% | +2.1 2.9 → 5.0 | -1.0 6.7 → 5.7 |
| Reyne Smith 35 min without him | +12.7 16.0% → 28.7% | +2.6 1.5 → 4.1 | +0.5 4.6 → 5.1 |
| Sunday Dech* 31 min without him · only 24 min together | +4.1 7.3% → 11.4% | +3.1 1.5 → 4.6 | +2.0 1.5 → 3.5 |
| Luke Paul* 30 min without him · only 8 min together | -12.1 26.7% → 14.6% | -5.9 9.5 → 3.6 | -3.6 4.8 → 1.2 |
Change when Jaylon Brown is off the floor, shown as the change then from → to. This regular season only. "Without him" counts games he missed and time on the bench. Small sample: the lower the minutes, the less this should be trusted. * Few minutes together - may not hold.