Trends
| Club | P | Pts | W-D-L | GF | GA | xG/g | xGA/g | Over 2.5 % | BTTS % | Clean sheet % | Corners for/g | Corners ag/g | Yellows/g | Home PPG | Away PPG | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester City | 7 | 21 | 7-0-0 | 19 | 7 | 2.16 | 1.44 | 71 | 57 | 43 | 5.6 | 4.1 | 1.29 | 3.00 | 3.00 | WWWWW |
| Arsenal | 7 | 18 | 6-0-1 | 11 | 5 | 1.71 | 0.79 | 57 | 29 | 57 | 5.0 | 4.0 | 1.29 | 3.00 | 2.25 | WWLWW |
| Brighton and Hove Albion | 7 | 16 | 5-1-1 | 23 | 5 | 2.13 | 1.45 | 71 | 29 | 71 | 5.7 | 5.0 | 2.14 | 2.50 | 2.00 | DWWWW |
| Chelsea | 7 | 13 | 4-1-2 | 17 | 13 | 1.41 | 1.52 | 86 | 71 | 14 | 6.0 | 5.4 | 1.86 | 2.33 | 1.50 | LDLWW |
| Liverpool | 7 | 12 | 3-3-1 | 9 | 8 | 1.56 | 1.18 | 57 | 43 | 43 | 4.9 | 4.4 | 2.43 | 0.67 | 2.50 | WDWLW |
| Brentford | 7 | 10 | 2-4-1 | 13 | 8 | 1.69 | 1.46 | 71 | 71 | 29 | 3.9 | 5.1 | 2.57 | 1.75 | 1.00 | DDWDL |
| Everton | 7 | 10 | 2-4-1 | 8 | 7 | 1.35 | 1.39 | 29 | 43 | 43 | 5.1 | 5.1 | 1.71 | 1.75 | 1.00 | DDWDL |
| Leeds United | 7 | 10 | 2-4-1 | 9 | 6 | 1.39 | 1.39 | 29 | 71 | 29 | 4.0 | 4.3 | 1.86 | 1.50 | 1.33 | DWDLD |
| Hull City | 7 | 9 | 2-3-2 | 8 | 7 | 0.97 | 1.49 | 43 | 43 | 43 | 3.7 | 6.7 | 3.14 | 1.67 | 1.00 | DDLDL |
| Ipswich Town | 7 | 9 | 3-0-4 | 11 | 15 | 1.53 | 2.02 | 71 | 71 | 0 | 3.3 | 4.7 | 1.86 | 2.00 | 0.75 | LWLWL |
| Aston Villa | 7 | 8 | 2-2-3 | 7 | 11 | 1.21 | 1.61 | 57 | 43 | 29 | 3.1 | 4.3 | 2.00 | 0.33 | 1.75 | DLWDW |
| Newcastle United | 7 | 8 | 2-2-3 | 10 | 14 | 1.16 | 1.73 | 71 | 71 | 14 | 4.6 | 5.3 | 2.71 | 1.25 | 1.00 | DLWLL |
| Crystal Palace | 7 | 7 | 2-1-4 | 9 | 17 | 1.35 | 2.12 | 71 | 57 | 14 | 3.1 | 5.7 | 1.29 | 1.00 | 1.00 | WLDWL |
| Manchester United | 7 | 7 | 1-4-2 | 10 | 10 | 1.66 | 1.40 | 29 | 71 | 0 | 6.1 | 3.6 | 1.71 | 1.33 | 0.75 | DLDDD |
| Coventry City | 7 | 6 | 2-0-5 | 6 | 14 | 1.02 | 1.62 | 57 | 29 | 14 | 3.7 | 4.7 | 1.14 | 1.00 | 0.75 | LLWWL |
| Tottenham Hotspur | 7 | 6 | 1-3-3 | 6 | 10 | 1.07 | 1.35 | 43 | 43 | 29 | 6.6 | 4.4 | 1.29 | 1.00 | 0.67 | DDLDW |
| Bournemouth | 7 | 6 | 1-3-3 | 9 | 13 | 1.76 | 1.16 | 57 | 71 | 14 | 4.7 | 3.9 | 3.00 | 1.25 | 0.33 | DDLLW |
| Nottingham Forest | 7 | 5 | 1-2-4 | 5 | 9 | 1.64 | 1.19 | 43 | 43 | 14 | 4.7 | 4.9 | 2.29 | 0.25 | 1.33 | DWLLL |
| Fulham | 7 | 5 | 1-2-4 | 7 | 10 | 1.56 | 1.49 | 43 | 57 | 29 | 6.1 | 4.3 | 2.00 | 1.00 | 0.33 | LDDLW |
| Sunderland | 7 | 4 | 1-1-5 | 6 | 14 | 1.51 | 2.04 | 29 | 43 | 14 | 4.3 | 4.3 | 1.71 | 1.00 | 0.25 | DLLLL |
2026-27 Premier League, all games so far. xG, corners and yellow cards come from the Premier League match feed and cover games where we hold the match stats. Click a heading to sort. Updated 22 Oct 13:17 UTC.