Team news
Injuries, doubts and suspensions from the Fantasy Premier League news feed. Chance of playing is the club-reported figure for the next gameweek. Updated 22 Oct 15:20 UTC.
Arsenal
| Player | Status | News |
|---|---|---|
| Tzolis MID | Injured | Hamstring injury - Expected back 1 Nov 2 Oct |
| Saliba DEF | Injured | Back injury - Unknown return date 23 Jul |
| Saka MID | Doubtful 50% | Thigh injury - 50% chance of playing 21 Oct |
| Hincapie DEF | Doubtful 75% | Ankle injury - 75% chance of playing 12 Oct |
Aston Villa
| Player | Status | News |
|---|---|---|
| Wan-Bissaka DEF | Injured | Hamstring injury - Expected back 21 Nov 17 Oct |
| Ruggeri DEF | Injured | Hamstring injury - Expected back 2 Jan 10 Oct |
| Onana MID | Injured | Knee injury - Unknown return date 23 Jul |
| Manzambi MID | Doubtful 75% | Calf injury - 75% chance of playing 17 Oct |
Bournemouth
| Player | Status | News |
|---|---|---|
| Scott MID | Injured | Thigh injury - Expected back 8 Nov 5 Oct |
| Milosavljević DEF | Injured | Thigh injury - Expected back 8 Nov 6 Aug |
| J.Araujo DEF | Injured | Thigh injury - Unknown return date 9 Aug |
| Kroupi.Jr MID | Doubtful 50% | Foot injury - 50% chance of playing 29 Jul |
Brentford
| Player | Status | News |
|---|---|---|
| Janelt MID | Suspended | Suspended until 31 Oct 17 Oct |
| Yarmoliuk MID | Suspended | Suspended until 8 Nov 17 Oct |
| Furo FWD | Injured | Unspecified injury - Unknown return date 14 Sep |
| Milambo MID | Injured | Knee injury - Unknown return date 23 Jul |
| Dasilva MID | Injured | Hamstring injury - Unknown return date 4 Sep |
| Schuster DEF | Doubtful 75% | Ankle injury - 75% chance of playing 10 Oct |
Brighton and Hove Albion
| Player | Status | News |
|---|---|---|
| Wieffer DEF | Injured | Knee injury - Unknown return date 4 Sep |
| Mitoma MID | Injured | Hamstring injury - Expected back 31 Oct 24 Jul |
| Minteh MID | Injured | Leg injury - Expected back 28 Nov 14 Aug |
| Yohanna MID | Injured | Unspecified injury - Expected back 31 Oct 10 Sep |
| Tzimas FWD | Injured | Knee injury - Unknown return date 23 Jul |
| Ferguson FWD | Injured | Ankle injury - Unknown return date 23 Jul |
| Azeez MID | Injured | Hamstring injury - Expected back 31 Oct 4 Sep |
| Struijk DEF | Doubtful 75% | Hamstring injury - 75% chance of playing 16 Oct |
Chelsea
| Player | Status | News |
|---|---|---|
| Martinez GK | Injured | Head injury - Unknown return date 17 Oct |
| James DEF | Injured | Knee injury - Unknown return date 10 Oct |
| Emegha FWD | Injured | Hamstring injury - Unknown return date 9 Sep |
| Gittens MID | Injured | Ankle injury - Unknown return date 26 Sep |
| Gusto DEF | Doubtful 75% | Illness - 75% chance of playing 17 Oct |
| Chavarria DEF | Doubtful 75% | Unspecified injury - 75% chance of playing 17 Oct |
Coventry City
| Player | Status | News |
|---|---|---|
| Amenda DEF | Injured | Calf injury - Unknown return date 17 Sep |
| Woolfenden DEF | Injured | Knee injury - Unknown return date 27 Aug |
| Wright FWD | Injured | Thigh injury - Unknown return date 14 Aug |
| Eccles MID | Injured | Ankle injury - Unknown return date 10 Sep |
Crystal Palace
| Player | Status | News |
|---|---|---|
| Tomiyasu DEF | Injured | Calf injury - Expected back 8 Nov 21 Sep |
| Chadi Riad DEF | Injured | Knee injury - Unknown return date 22 Aug |
| Henderson GK | Doubtful 50% | Foot injury - 50% chance of playing 12 Sep |
| Timber MID | Doubtful 75% | Hamstring injury - 75% chance of playing 21 Oct |
Everton
No injuries or suspensions listed on the Fantasy Premier League news feed.
Fulham
| Player | Status | News |
|---|---|---|
| Sessegnon DEF | Suspended | Suspended until 7 Nov 17 Oct |
| Larsson MID | Doubtful 25% | Groin injury - 25% chance of playing 16 Oct |
Hull City
| Player | Status | News |
|---|---|---|
| Mendy DEF | Injured | Groin injury - Expected back 31 Oct 16 Oct |
| Targett DEF | Injured | Ankle injury - Unknown return date 17 Sep |
| Butland GK | Injured | Arm injury - Unknown return date 8 Aug |
| Hughes DEF | Injured | Groin injury - Unknown return date 2 Aug |
| Matazo MID | Injured | Knee injury - Unknown return date 23 Jul |
| Gyabi MID | Injured | Thigh injury - Unknown return date 4 Aug |
| Ansah FWD | Injured | Back injury - Unknown return date 9 Sep |
| Vaz FWD | Doubtful 75% | Achilles injury - 75% chance of playing 17 Oct |
| Gourna-Douath MID | Doubtful 50% | Calf injury - 50% chance of playing 16 Oct |
| Cho MID | Doubtful 50% | Unspecified injury - 50% chance of playing 16 Oct |
Ipswich Town
| Player | Status | News |
|---|---|---|
| Lukić MID | Injured | Groin injury - Expected back 23 Oct 19 Oct |
Leeds United
| Player | Status | News |
|---|---|---|
| Rodon DEF | Injured | Hamstring injury - Expected back 21 Nov 30 Aug |
| Mateo Joseph FWD | Injured | Knee injury - Unknown return date 29 Jul |
| James MID | Doubtful 50% | Back injury - 50% chance of playing 8 Oct |
Liverpool
| Player | Status | News |
|---|---|---|
| Szoboszlai MID | Injured | Hamstring injury - Unknown return date 17 Oct |
| Frimpong DEF | Injured | Hamstring injury - Unknown return date 17 Oct |
| Ekitiké FWD | Injured | Achilles injury - Unknown return date 23 Jul |
| Jaros GK | Injured | Knee injury - Unknown return date 29 Jul |
| Bradley DEF | Injured | Knee injury - Unknown return date 23 Jul |
| Leoni DEF | Injured | Knee injury - Unknown return date 23 Jul |
| Munoz MID | Doubtful 75% | Knee injury - 75% chance of playing 20 Oct |
Manchester City
| Player | Status | News |
|---|---|---|
| Semenyo MID | Injured | Knee injury - Unknown return date 17 Oct |
| O'Reilly DEF | Doubtful 75% | Back injury - 75% chance of playing 19 Oct |
| Matheus N. DEF | Doubtful 75% | Unspecified injury - 75% chance of playing 19 Oct |
| Kovačić MID | Doubtful 75% | Unspecified injury - 75% chance of playing 19 Oct |
Manchester United
| Player | Status | News |
|---|---|---|
| Shaw DEF | Injured | Unspecified injury - Unknown return date 12 Oct |
| Mainoo MID | Injured | Unspecified injury - Expected back 8 Nov 12 Oct |
| Šeško FWD | Injured | Shin injury - Unknown return date 20 Sep |
| Dorgu MID | Injured | Hamstring injury - Expected back 25 Oct 27 Sep |
| Ugarte MID | Injured | Knee injury - Unknown return date 23 Jul |
| Martinez DEF | Doubtful 75% | Thigh injury - 75% chance of playing 18 Oct |
| Rashford MID | Doubtful 75% | Hip injury - 75% chance of playing 20 Oct |
| Heaven DEF | Doubtful 75% | Illness - 75% chance of playing 20 Oct |
Newcastle United
| Player | Status | News |
|---|---|---|
| Elanga MID | Injured | Unspecified injury - Expected back 25 Oct 14 Sep |
| J.Ramsey MID | Injured | Thigh injury - Unknown return date 15 Sep |
| Livramento DEF | Injured | Knee injury - Expected back 7 Nov 19 Sep |
| Jaouen GK | Injured | Hamstring injury - Unknown return date 10 Sep |
Nottingham Forest
| Player | Status | News |
|---|---|---|
| Igor Jesus FWD | Injured | Calf injury - Unknown return date 9 Oct |
| Savona DEF | Injured | Knee injury - Unknown return date 23 Jul |
Sunderland
| Player | Status | News |
|---|---|---|
| Danso DEF | Suspended | Suspended until 31 Oct 18 Oct |
| Ballard DEF | Injured | Hamstring injury - Unknown return date 25 Sep |
| Mundle MID | Injured | Knee injury - Unknown return date 9 Sep |
| Brobbey FWD | Doubtful 75% | Hamstring injury - 75% chance of playing 19 Oct |
| Isidor FWD | Doubtful 50% | Knock - 50% chance of playing 15 Oct |
| Meunier DEF | Doubtful 75% | Groin injury - 75% chance of playing 10 Oct |
Tottenham Hotspur
| Player | Status | News |
|---|---|---|
| Bentancur MID | Suspended | Suspended until 7 Nov 10 Oct |
| Pedro Porro DEF | Injured | Hamstring injury - Expected back 24 Oct 19 Sep |
| Sávio MID | Injured | Muscular injury - Expected back 7 Nov 18 Oct |
| Bergvall MID | Injured | Knee injury - Expected back 31 Oct 18 Oct |
| Xavi MID | Injured | Knee injury - Unknown return date 23 Jul |
| Odobert MID | Injured | Knee injury - Unknown return date 23 Jul |
| Mudryk MID | Injured | Ankle injury - Unknown return date 11 Sep |
| Robertson DEF | Doubtful 75% | Foot injury - 75% chance of playing 19 Oct |
| Marmoush FWD | Doubtful 75% | Calf injury - 75% chance of playing 19 Oct |
| Udogie DEF | Doubtful 75% | Knee injury - 75% chance of playing 19 Oct |
| Tosin DEF | Doubtful 75% | Calf injury - 75% chance of playing 19 Oct |