Referees
| Referee | Matches | Yellows/g | Reds/g | Fouls/g | Corners/g | Goals/g | Over 2.5 % | Home win % | Away win % |
|---|---|---|---|---|---|---|---|---|---|
| Michael Oliver | 6 | 2.67 | 0.17 | 22.8 | 10.2 | 2.17 | 33 | 33 | 50 |
| Darren England | 5 | 3.60 | 0.00 | 21.0 | 8.2 | 1.80 | 20 | 40 | 20 |
| Jarred Gillett | 5 | 4.60 | 0.00 | 23.0 | 7.4 | 2.00 | 40 | 20 | 60 |
| John Brooks | 5 | 4.80 | 0.60 | 19.8 | 8.8 | 3.80 | 80 | 20 | 60 |
| Chris Kavanagh | 5 | 4.80 | 0.60 | 26.6 | 11.4 | 2.80 | 60 | 40 | 40 |
| Thomas Bramall | 4 | 2.25 | 0.25 | 22.5 | 10.5 | 1.75 | 25 | 25 | 25 |
| Paul Tierney | 4 | 4.00 | 0.00 | 24.8 | 8.0 | 2.00 | 25 | 75 | 25 |
| Robert Jones | 4 | 3.00 | 0.00 | 29.2 | 9.0 | 4.50 | 75 | 50 | 25 |
| Peter Bankes | 4 | 3.75 | 0.25 | 20.5 | 13.0 | 3.00 | 50 | 50 | 25 |
| Stuart Attwell | 4 | 6.00 | 0.50 | 26.8 | 9.2 | 2.25 | 25 | 25 | 0 |
| Andy Madley | 4 | 4.00 | 0.00 | 23.0 | 9.8 | 3.75 | 100 | 50 | 50 |
| Samuel Barrott | 4 | 3.25 | 0.00 | 20.0 | 9.0 | 5.00 | 100 | 25 | 50 |
| Craig Pawson | 4 | 5.00 | 0.25 | 27.2 | 9.0 | 3.25 | 50 | 50 | 0 |
| Farai Hallam | 3 | 4.00 | 0.00 | 23.0 | 9.3 | 4.00 | 100 | 67 | 0 |
| Tony Harrington | 3 | 3.33 | 0.33 | 18.7 | 10.0 | 3.33 | 67 | 33 | 33 |
| Michael Salisbury | 3 | 2.33 | 0.00 | 21.7 | 10.0 | 3.33 | 67 | 67 | 0 |
| Josh Smith | 1 | 5.00 | 0.00 | 19.0 | 8.0 | 1.00 | 0 | 0 | 100 |
| Adam Herczeg | 1 | 5.00 | 0.00 | 22.0 | 7.0 | 0.00 | 0 | 0 | 0 |
| Lewis Smith | 1 | 6.00 | 0.00 | 18.0 | 7.0 | 3.00 | 100 | 100 | 0 |
Referee appointments and cards, fouls, corners and goals in the matches they took charge of this season, from the Premier League feed. Fouls are fouls committed by both teams. Small samples early in the season. Click a heading to sort. Updated 22 Oct 13:17 UTC.