I thought they turned the game
RayJ Dennis and Zuby Ejiofor were in the group that started the second quarter with the Hawks trailing. "I thought they turned the game," coach Quin Snyder said after Atlanta came back from 20 down to beat the Bucks.
Atlanta Hawks · 2 notes
| Game | Result | MIN | PTS | REB | AST | 3PT |
|---|---|---|---|---|---|---|
| 18 Nov at Thunder | W 117-112 | 10 | 3 | 3 | 5 | 1-2 |
| 15 Nov at Bucks | W 113-106 | 10 | 6 | 1 | 3 | 1-3 |
| 13 Nov at Bulls | L 117-125 | COACH'S DECISION | ||||
| 2 Nov at Pacers | W 108-104 | 8 | 4 | 2 | 2 | 0-2 |
| 16 Oct at Mavericks | W 135-111 | 6 | 2 | 2 | 1 | 0-0 |
| 12 Oct v Thunder | W 113-110 | 24 | 13 | 4 | 7 | 1-5 |
| 10 Oct at Pacers | W 119-117 | 15 | 7 | 3 | 4 | 0-2 |
| 8 Oct at Spurs | W 123-116 | 12 | 4 | 2 | 4 | 0-1 |
| 5 Oct v Grizzlies | L 123-132 | 18 | 12 | 3 | 3 | 2-5 |
| Last 5 avg | 11.6 | 5.6 | 2.4 | 3.6 | ||
| Season avg (8 g) | 12.9 | 6.4 | 2.5 | 3.6 | ||
Every player ranked 0-100 on how much of the offence runs through him while he is on the floor: shot attempts, chances created for team-mates, time on the ball, self-made shots and touches inside. Minutes and makes are not counted.
I thought they turned the game
RayJ Dennis and Zuby Ejiofor were in the group that started the second quarter with the Hawks trailing. "I thought they turned the game," coach Quin Snyder said after Atlanta came back from 20 down to beat the Bucks.
I wasn't expecting to miss both, but hey, sometimes that happens.
"I wasn't expecting to miss both, but hey, sometimes that happens." RayJ Dennis scored 30 against Raptors 905 but missed his last two free throws, then was "just praying" through the review of the final shot. He said he would have felt pretty bad if they had lost.