Lamar Patterson: if he's out
Sample: 220 team minutes without him · net rating +8.0 with him, -16.6 without.
What changes for his teammates
| Teammate (top 8 by minutes without him) | Usage | Ast/36 | Reb/36 |
|---|---|---|---|
| Kelan Martin* 169 min without him · only 31 min together | +4.9 18.0% → 22.9% | +0.5 1.2 → 1.7 | +1.8 3.5 → 5.3 |
| Milton Doyle 126 min without him | -3.4 25.8% → 22.4% | -3.4 10.6 → 7.2 | +2.5 1.8 → 4.3 |
| Tyler Harvey* 118 min without him · only 48 min together | -4.7 24.0% → 19.3% | -6.0 9.7 → 3.7 | -3.9 8.2 → 4.3 |
| Sam Froling 116 min without him | +1.4 19.7% → 21.1% | -2.4 5.2 → 2.8 | -1.5 11.7 → 10.2 |
| William Hickey 92 min without him | +5.2 21.2% → 26.4% | -2.1 6.8 → 4.7 | -2.1 8.0 → 5.9 |
| Wani Swaka Lo Buluk 88 min without him | -1.0 13.0% → 12.0% | +1.6 0.0 → 1.6 | +0.4 2.5 → 2.9 |
| Daniel Grida* 55 min without him · only 18 min together | -2.6 19.1% → 16.5% | +0.0 2.0 → 2.0 | -3.4 8.0 → 4.6 |
| Makur Maker* 55 min without him · only 24 min together | -9.5 29.9% → 20.4% | -0.2 1.5 → 1.3 | -6.3 14.8 → 8.5 |
Change when Lamar Patterson is off the floor, shown as the change then from → to. This regular season only. "Without him" counts games he missed and time on the bench. * Few minutes together - may not hold.