Daniel Foster: if he's out
South East Melbourne Phoenix
Sample: 277 team minutes without him · net rating +11.4 with him, +1.9 without.
What changes for his teammates
| Teammate (top 8 by minutes without him) | Usage | Ast/36 | Reb/36 |
|---|---|---|---|
| Skylar Mays* 119 min without him · only 12 min together | +4.7 20.5% → 25.2% | +5.7 0.0 → 5.7 | +0.5 3.1 → 3.6 |
| Dash Daniels* 101 min without him · only 18 min together | +2.5 18.9% → 21.4% | +0.5 2.0 → 2.5 | +3.1 4.0 → 7.1 |
| Tanner Krebs* 94 min without him · only 9 min together | -3.1 21.5% → 18.4% | -6.1 8.0 → 1.9 | +2.5 4.0 → 6.5 |
| D'Shawn Schwartz* 86 min without him · only 19 min together | -4.1 19.8% → 15.7% | -0.4 3.8 → 3.4 | +1.5 5.6 → 7.1 |
| Angus Glover* 85 min without him · only 27 min together | -6.8 31.1% → 24.3% | +3.8 0.0 → 3.8 | +2.4 2.7 → 5.1 |
| Akech Aliir* 75 min without him · only 22 min together | -1.2 13.7% → 12.5% | +1.8 1.6 → 3.4 | -6.2 11.5 → 5.3 |
| Nathan Sobey* 63 min without him · only 12 min together | -20.0 43.7% → 23.7% | -1.5 6.0 → 4.5 | -9.2 14.9 → 5.7 |
| Yannis Morin* 58 min without him · only 20 min together | -7.6 23.8% → 16.2% | -2.4 3.6 → 1.2 | +2.8 9.1 → 11.9 |
Change when Daniel Foster is off the floor, shown as the change then from → to. This regular season only. "Without him" counts games he missed and time on the bench. * Few minutes together - may not hold.