RayJ Dennis: if he's out
Sample: 79 team minutes without him · SMALL SAMPLE · net rating +22.4 with him, +1.8 without.
Questionable record: Team Qs played 15/21
What changes for his teammates
| Teammate (top 8 by minutes without him) | Usage | Ast % | Reb % |
|---|---|---|---|
| Nickeil Alexander-Walker* 158 min without him · only 4 min together | +1.0 26.9% → 27.9% | -18.9 33.3% → 14.4% | +6.6 0.0% → 6.6% |
| Onyeka Okongwu* 153 min without him · only 7 min together | +0.0 16.4% → 16.4% | +12.5 0.0% → 12.5% | +4.0 11.8% → 15.8% |
| Luguentz Dort* 113 min without him · only 5 min together | -11.2 24.5% → 13.3% | +7.0 0.0% → 7.0% | -4.3 10.0% → 5.7% |
| Aaron Wiggins* 108 min without him · only 17 min together | +8.3 15.8% → 24.1% | +3.4 15.4% → 18.8% | +1.7 5.6% → 7.3% |
| Jalen Johnson* 107 min without him · only 2 min together | +9.4 15.5% → 24.9% | +21.1 0.0% → 21.1% | -10.3 22.2% → 11.9% |
| Zuby Ejiofor* 56 min without him · only 10 min together | +0.2 13.4% → 13.6% | +11.3 0.0% → 11.3% | -4.1 15.8% → 11.7% |
Change when RayJ Dennis is off the floor, shown as the change then from → to. This regular season only. "Without him" counts games he sat out and time on the bench. Small sample: the lower the minutes, the less this should be trusted. * Few minutes together - may not hold.