Kris Murray: if he's out
Sample: 81 team minutes without him · SMALL SAMPLE · net rating +3.2 with him, +13.6 without.
Questionable record: Listed Q 6x, played 3 · Team Qs played 27/40
What changes for his teammates
| Teammate (top 8 by minutes without him) | Usage | Ast % | Reb % |
|---|---|---|---|
| Cameron Boozer* 116 min without him · only 11 min together | -2.9 26.4% → 23.5% | -18.2 44.4% → 26.2% | -1.7 18.2% → 16.5% |
| Ty Jerome* 107 min without him · only 10 min together | -11.1 40.6% → 29.5% | -22.7 50.0% → 27.3% | +4.4 0.0% → 4.4% |
| Jaylen Wells* 106 min without him · only 7 min together | -6.4 20.8% → 14.4% | +7.7 0.0% → 7.7% | +6.0 0.0% → 6.0% |
| Jerami Grant* 98 min without him · only 1 min together | +16.4 0.0% → 16.4% | +12.9 0.0% → 12.9% | +4.8 0.0% → 4.8% |
| Cam Spencer* 70 min without him · only 4 min together | -7.5 25.3% → 17.8% | -70.1 100.0% → 29.9% | +10.8 0.0% → 10.8% |
| Isaiah Stewart* 66 min without him · only 4 min together | +19.6 0.0% → 19.6% | +3.8 0.0% → 3.8% | +10.8 0.0% → 10.8% |
| GG Jackson* 58 min without him · only 3 min together | -0.4 21.2% → 20.8% | +11.6 0.0% → 11.6% | -1.5 14.3% → 12.8% |
| Scotty Pippen Jr.* 58 min without him · only 2 min together | +8.7 12.7% → 21.4% | +16.3 0.0% → 16.3% | -7.1 16.7% → 9.6% |
Change when Kris Murray is off the floor, shown as the change then from → to. This regular season only. "Without him" counts games he sat out and time on the bench. Small sample: the lower the minutes, the less this should be trusted. * Few minutes together - may not hold.