Josh Dix: if he's out
Sample: 89 team minutes without him · SMALL SAMPLE · net rating -23.6 with him, -3.8 without.
What changes for his teammates
| Teammate (top 8 by minutes without him) | Usage | Ast % | Reb % |
|---|---|---|---|
| Shai Gilgeous-Alexander* 72 min without him · only 18 min together | -17.7 47.9% → 30.2% | -13.6 28.6% → 15.0% | -1.0 8.3% → 7.3% |
| Ajay Mitchell* 59 min without him · only 20 min together | -22.3 46.2% → 23.9% | +2.8 28.6% → 31.4% | -4.7 10.0% → 5.3% |
| Jared McCain* 59 min without him · only 28 min together | +1.2 24.2% → 25.4% | +2.9 15.0% → 17.9% | +5.8 2.3% → 8.1% |
| Isaiah Hartenstein* 54 min without him · only 22 min together | -2.8 18.8% → 16.0% | -17.8 23.5% → 5.7% | -15.6 36.4% → 20.8% |
| Kenrich Williams* 50 min without him · only 12 min together | -7.3 22.5% → 15.2% | +10.0 0.0% → 10.0% | -4.3 16.7% → 12.4% |
Change when Josh Dix is off the floor, shown as the change then from → to. This regular season only. "Without him" counts games he sat out and time on the bench. Small sample: the lower the minutes, the less this should be trusted. * Few minutes together - may not hold.
Latest from press conferences
Injuries have handed Josh Dix, the Thunder's two-way rookie, more playing time than two-way players usually get this early, he said at shootaround. With Cason Wallace, one of their "better point of attack defenders," out, Dix's job is spacing the floor and defending.