Jevon Carter: if he's out
Sample: 61 team minutes without him · SMALL SAMPLE · net rating -19.1 with him, -30.0 without.
What changes for his teammates
| Teammate (top 8 by minutes without him) | Usage | Ast % | Reb % |
|---|---|---|---|
| Franz Wagner* 85 min without him · only 20 min together | -2.4 31.5% → 29.1% | +23.4 15.4% → 38.8% | -3.2 14.3% → 11.1% |
| Desmond Bane* 82 min without him · only 14 min together | -11.2 31.9% → 20.7% | -3.1 12.5% → 9.4% | -0.1 6.9% → 6.8% |
| Wendell Carter Jr.* 71 min without him · only 17 min together | -10.5 22.0% → 11.5% | +1.2 10.0% → 11.2% | +4.1 12.8% → 16.9% |
| Tristan da Silva* 66 min without him · only 22 min together | +6.3 11.3% → 17.6% | -8.4 12.5% → 4.1% | -3.0 6.8% → 3.8% |
| Jalen Suggs* 61 min without him · only 7 min together | +1.8 16.4% → 18.2% | -12.8 37.5% → 24.7% | +9.4 0.0% → 9.4% |
Change when Jevon Carter is off the floor, shown as the change then from → to. This regular season only. "Without him" counts games he sat out and time on the bench. Small sample: the lower the minutes, the less this should be trusted. * Few minutes together - may not hold.
Latest from press conferences
Jalen Suggs "did more" at Magic practice and "was looking more like himself," Sean Sweeney said; Nikola Vucevic expects him ready for the regular season. With Suggs and Anthony Black out, Jase Richardson and Jevon Carter play point; Sweeney liked Richardson's last game.