Duncan Robinson: if he's out
Sample: 220 team minutes without him · net rating +11.9 with him, -5.7 without.
What changes for his teammates
| Teammate (top 8 by minutes without him) | Usage | Ast % | Reb % |
|---|---|---|---|
| Kevin Huerter 217 min without him | +1.5 16.2% → 17.7% | -1.4 15.0% → 13.6% | +1.5 5.2% → 6.7% |
| Daniss Jenkins 199 min without him | +1.3 19.1% → 20.4% | -4.3 24.2% → 19.9% | +0.3 7.0% → 7.3% |
| Cade Cunningham 164 min without him | +5.6 28.8% → 34.4% | -9.4 41.4% → 32.0% | -2.0 8.7% → 6.7% |
| Paul Reed 139 min without him | -1.6 18.4% → 16.8% | +5.1 10.7% → 15.8% | -1.5 15.9% → 14.4% |
| Javonte Green 131 min without him | -0.8 14.2% → 13.4% | -3.2 5.4% → 2.2% | +1.3 7.0% → 8.3% |
| Ronald Holland II 118 min without him | +0.8 16.5% → 17.3% | +8.2 11.5% → 19.7% | +0.9 12.7% → 13.6% |
| John Collins 110 min without him | -1.4 17.8% → 16.4% | -0.7 3.8% → 3.1% | -1.2 12.6% → 11.4% |
| Ausar Thompson 106 min without him | +4.0 18.4% → 22.4% | +10.3 26.6% → 36.9% | +2.8 15.8% → 18.6% |
Change when Duncan Robinson is off the floor, shown as the change then from → to. This regular season only. "Without him" counts games he sat out and time on the bench.
Latest from press conferences
"It was a quad. And again, you know, we just want to make sure we're taking care of him," J.B. Bickerstaff said of Duncan Robinson after the Pistons' loss in Miami. Asked about Ron Holland's injury, he said: "Not yet. I haven't had a chance to talk to our medical staff yet."