Bilal Coulibaly: if he's out
Sample: 333 team minutes without him · net rating -12.8 with him, -2.2 without.
What changes for his teammates
| Teammate (top 8 by minutes without him) | Usage | Ast % | Reb % |
|---|---|---|---|
| Kyshawn George 291 min without him | -3.8 24.9% → 21.1% | +3.8 18.3% → 22.1% | -1.0 7.6% → 6.6% |
| Trae Young 276 min without him | -5.7 26.5% → 20.8% | -5.0 40.8% → 35.8% | -3.1 6.1% → 3.0% |
| AJ Dybantsa* 261 min without him · only 107 min together | +5.0 20.7% → 25.7% | +4.1 7.6% → 11.7% | -1.5 10.8% → 9.3% |
| Anthony Davis 253 min without him | -0.7 29.2% → 28.5% | -4.0 12.2% → 8.2% | +0.2 15.4% → 15.6% |
| Alex Sarr 226 min without him | +3.0 15.5% → 18.5% | -7.0 13.5% → 6.5% | -1.4 14.3% → 12.9% |
| Tre Johnson 175 min without him | -6.7 24.2% → 17.5% | +7.2 2.7% → 9.9% | -4.7 7.3% → 2.6% |
| Bub Carrington 126 min without him | -5.2 15.2% → 10.0% | -4.6 18.8% → 14.2% | -0.1 4.5% → 4.4% |
| Deandre Ayton 107 min without him | +0.4 12.2% → 12.6% | -7.5 12.5% → 5.0% | +1.6 16.8% → 18.4% |
Change when Bilal Coulibaly is off the floor, shown as the change then from → to. This regular season only. "Without him" counts games he sat out and time on the bench. * Few minutes together - may not hold.
Latest from press conferences
Bilal Coulibaly missed the Wizards' loss to Detroit. AJ Dybantsa called him "probably, like, the best defender." Anthony Davis returned; Brian Keefe said he thought Davis missed one first-half shot. Dybantsa, off his minutes restriction: "it's something I've been waiting for."